2026 Global Investment Migration Data Report
Global Immigrate compares 37 open investment, talent and citizenship programmes by minimum funds, processing time, status and stay requirements. Data as of September 2026.
Key findings
- The report covers 37 open programmes across 7 regions, including 11 in Asia and 9 in North America.
- 11 routes need no investment — mainly talent and employer-sponsored routes.
- Among routes that require investment, the median minimum is about USD 275,000.
- The lowest-cost route to permanent residence is Alberta AAIP Foreign Graduate Entrepreneur Stream (about USD 75,000); the lowest-cost citizenship is Vanuatu Citizenship by Investment (about USD 130,000).
- The fastest route is Hong Kong Top Talent Pass Scheme (TTPS) (residence in about 1 month); the fastest direct PR is Panama Qualified Investor Permanent Residency and Saudi Arabia Premium Residency (about 3 months); the fastest citizenship is Vanuatu Citizenship by Investment (about 3 months).
- 6 programmes can include parents; 9 have no stay requirement, 7 of them citizenship-by-investment programmes.
All 37 programmes
Download the CSV| Programme | Region | Minimum funds (USD, approx.) | Approx. processing | Status | Stay requirement | Parents |
|---|---|---|---|---|---|---|
| US EB-1A Extraordinary Ability | North America | No investment | About 12 months | Permanent residence | Must relocate | — |
| US EB-2 Advanced Degree / Exceptional Ability | North America | No investment | About 30 months | Permanent residence | Must relocate | — |
| US EB-2 NIW National Interest Waiver | North America | No investment | About 18 months | Permanent residence | Must relocate | — |
| US EB-3 Skilled Worker | North America | No investment | About 30 months | Permanent residence | Must relocate | — |
| US EB-3 Unskilled Worker | North America | No investment | About 48 months | Permanent residence | Must relocate | — |
| Alberta AAIP Foreign Graduate Entrepreneur Stream | North America | About USD 75,000 | About 20 months | Permanent residence | Must relocate | — |
| British Columbia BC PNP Entrepreneur Immigration | North America | About USD 220,000 | About 48 months | Permanent residence | Must relocate | — |
| New Brunswick NB Business Immigration | North America | About USD 365,000 | About 36 months | Permanent residence | Must relocate | — |
| US EB-5 Investor Immigration | North America | About USD 800,000 | About 18 months | Permanent residence | Must relocate | — |
| Hong Kong General Employment Policy (GEP) / Admission Scheme for Mainland Talents (ASMTP) | Asia | No investment | About 2 months | Residence, path to PR | Must relocate | — |
| Hong Kong Quality Migrant Admission Scheme (QMAS) | Asia | No investment | About 8 months | Residence, path to PR | Must relocate | — |
| Hong Kong Top Talent Pass Scheme (TTPS) | Asia | No investment | About 1 month | Residence, path to PR | Must relocate | — |
| Japan Highly Skilled Professional (HSP) Visa | Asia | No investment | About 2 months | Residence, path to PR | Must relocate | ✓ |
| Thailand Long-Term Residency (LTR / Thailand Privilege) | Asia | About USD 25,000 | About 2 months | Long-term residence | Short visits | — |
| Taiwan Investment Immigration for Hong Kong & Macau Residents | Asia | About USD 190,000 | About 18 months | Settlement and ID | Must relocate | — |
| Japan Business Manager Visa | Asia | About USD 200,000 | About 4 months | Residence, path to PR | Must relocate | — |
| Malaysia My Second Home (MM2H) | Asia | About USD 280,000 | About 4 months | Long-term residence | Regular stays | ✓ |
| Taiwan Investment Permanent Residency for Foreign Nationals | Asia | About USD 470,000 | About 36 months | Permanent residence | Regular stays | — |
| Hong Kong New Capital Investment Entrant Scheme (CIES) | Asia | About USD 3,850,000 | About 12 months | Residence, path to PR | Regular stays | — |
| Singapore Global Investor Programme (GIP) | Asia | About USD 7,400,000 | About 12 months | Permanent residence | Regular stays | — |
| Greece Golden Visa | Europe | About USD 270,000 | About 6 months | Long-term residence | None | ✓ |
| Cyprus Permanent Residency | Europe | About USD 360,000 | About 4 months | Permanent residence | Short visits | — |
| Portugal Golden Visa (Fund Investment) | Europe | About USD 540,000 | About 24 months | Residence, path to PR | Short visits | ✓ |
| Malta Permanent Residence Programme (MPRP) | Europe | About USD 600,000 | About 9 months | Permanent residence | None | ✓ |
| Saudi Arabia Premium Residency | Middle East | About USD 213,000 | About 3 months | Permanent residence | Short visits | ✓ |
| UAE Golden Visa | Middle East | About USD 545,000 | About 2 months | Long-term residence | Short visits | — |
| Australia Employer Sponsored Immigration (482 / 186) | Australia & NZ | No investment | About 4 months | Residence, path to PR | Must relocate | — |
| Australia National Innovation Visa (NIV) — Incubator Pathway | Australia & NZ | No investment | About 12 months | Permanent residence | Must relocate | — |
| New Zealand Active Investor Plus (AIP) | Australia & NZ | About USD 2,900,000 | About 9 months | Residence, path to PR | Short visits | — |
| Panama Qualified Investor Permanent Residency | Latin America | About USD 300,000 | About 3 months | Permanent residence | Short visits | — |
| Vanuatu Citizenship by Investment | Citizenship by investment | About USD 130,000 | About 3 months | Citizenship | None | — |
| Dominica Citizenship by Investment | Citizenship by investment | About USD 200,000 | About 6 months | Citizenship | None | — |
| Antigua & Barbuda Citizenship by Investment | Citizenship by investment | About USD 230,000 | About 7 months | Citizenship | None | — |
| St Lucia Citizenship by Investment | Citizenship by investment | About USD 240,000 | About 15 months | Citizenship | None | — |
| Grenada Citizenship by Investment | Citizenship by investment | About USD 250,000 | About 7 months | Citizenship | None | — |
| St Kitts & Nevis Citizenship by Investment | Citizenship by investment | About USD 250,000 | About 6 months | Citizenship | None | — |
| Turkey Citizenship by Investment | Citizenship by investment | About USD 400,000 | About 5 months | Citizenship | None | — |
Methodology
Data comes from each programme’s official announcements, checked by Global Immigrate’s consultants, as of September 2026. Minimum funds include the investment or net worth you must show, converted to USD at approximate rates for comparison only; processing is the approximate time from filing to status and varies by case. Canada’s Start-up Visa is excluded while it accepts no new applications.
How to cite: Global Immigrate, “2026 Global Investment Migration Data Report”, September 2026, www.globalimmigrate.com/en/report-2026.
This report is for reference only and is not legal or immigration advice.
