EB-5 Investor Immigration
USD 800,000+
Explore EB-5 Investor ImmigrationCompare investment, processing time and status gained — or let a consultant match you.
2026 Programme comparisonBrowse our investment, talent and business immigration programmes by country, or use the comparison table below to see investment requirements, processing times and the status each one gives.
| Programme | Region | Investment / asset requirement | Typical processing time | Status gained |
|---|---|---|---|---|
| US EB-5 Investor Immigration | USA | USD 800,000 (TEA) | Depends on category and visa backlog | Green card |
| US EB-1A Extraordinary Ability | USA | No investment required | I-140 Premium processing available; green card depends on backlog | Green card |
| US EB-2 Employer Sponsored | USA | No investment (US employer sponsorship needed) | Depends on visa backlog | Green card |
| US EB-2 NIW | USA | No investment required | I-140 Premium processing available; green card depends on backlog | Green card |
| US EB-3 Unskilled Worker | USA | No investment (US employer sponsorship needed) | Depends on visa backlog | Green card |
| British Columbia BC PNP Entrepreneur | Canada | Invest from CAD 200,000 (regional stream CAD 100,000) | About 4 years from registration to PR | Permanent resident |
| Alberta AAIP Rural Entrepreneur | Canada | Invest CAD 100,000 | Nomination after at least 12 months of operation | Permanent resident |
| New Brunswick NB Business Immigration | Canada | Invest CAD 150,000 | Depends on invitation and business progress | Permanent resident |
| Canada Start-up Visa (SUV) | Canada | No investment requirement | New applications paused since 2026 | Permanent resident |
| Hong Kong Top Talent Pass (TTPS) | Hong Kong | No investment required | About 4 weeks | Work visa |
| Hong Kong New CIES | Hong Kong | HKD 30,000,000 | Depends on net-asset and investment review | Residence |
| Portugal Golden Visa (fund) | Europe | EUR 500,000 | Usually 18–24 months or longer | Residence |
| Greece Golden Visa | Europe | EUR 250,000 + (EUR 400,000 / 800,000 depending on area) | Depends on processing | Residence |
| Malta Permanent Residence (MPRP) | Europe | Buy from EUR 375,000 or rent, plus government fees of EUR 99,000 | Depends on due diligence | Permanent residency |
| Taiwan Investment Immigration for HK & Macau Residents | Taiwan | NT$6,000,000 (set up and run a company) | Apply to settle after one year of residence | Settlement (Taiwan ID) |
| Malaysia My Second Home (MM2H) | Southeast Asia | Fixed deposit from USD 150,000 + home from RM600,000 | Depends on processing | 5 to 20-year residence |
| Thailand Privilege / LTR | Southeast Asia | Membership from THB 900,000 | About 1–3 months | 5 to 20-year residence |
| Singapore Global Investor Programme (GIP) | Southeast Asia | SGD 10,000,000 + | Depends on processing | Permanent resident |
| Japan Business Manager Visa | Japan | JPY 30,000,000 | Status review about 1–3 months | Residence |
| Australia Employer Sponsored 482 / 186 | Australia | No investment (Australian employer sponsorship needed) | 482 Usually a few months; apply for 186 after two years | Permanent resident |
| Australia National Innovation Visa (incubator) | Australia | Programme fee USD 160,000 | About 8–15 months (by invitation) | Permanent resident |
| UAE Golden Visa | Middle East | Property from AED 2,000,000 | Depends on processing | 10-year residence (renewable) |
| Saudi Arabia Premium Residency | Middle East | One-time SAR 800,000 (permanent) or property SAR 4,000,000 | Depends on processing | Permanent or long-term residence |
| Panama Qualified Investor Permanent Residency | Panama | New-build from USD 300,000 (resale USD 500,000) | Statutory processing about 30–90 working days | Permanent residency |
| Türkiye Citizenship by Investment | Citizenship by Investment | Real estate USD 400,000 | 3–6 months | Citizenship |
| Caribbean Citizenship by Investment | Citizenship by Investment | Donation USD 200,000–250,000 (by country) | Usually about 4–12 months | Citizenship |
| Vanuatu Citizenship by Investment | Citizenship by Investment | Donation USD 130,000 | Depends on due diligence; usually a few months | Citizenship |
USD 800,000+
Explore EB-5 Investor ImmigrationNo investment required
Explore EB-1A Extraordinary AbilityNo investment required
Explore EB-2 NIW National Interest WaiverUS employer needed
Explore EB-2 Advanced Degree / Exceptional AbilityUS employer needed
Explore EB-3 Skilled WorkerUS employer needed; no education requirement
Explore EB-3 Unskilled WorkerInvest from CAD 200,000
Explore British Columbia BC PNP EntrepreneurInvest CAD 100,000
Explore Alberta AAIP Rural EntrepreneurInvest CAD 150,000
Explore New Brunswick NB Business ImmigrationNew applications paused since 2026
Explore Federal Start-up Visa (SUV)No investment required
Explore Top Talent Pass Scheme (TTPS)No investment required
Explore Quality Migrant Admission Scheme (QMAS)Hong Kong employer needed
Explore Hong Kong GEP / ASMTP (Employment)HKD 30,000,000
Explore New Capital Investment Entrant Scheme (CIES)NT$6,000,000
Explore Taiwan Investment Immigration for HK & Macau ResidentsNo investment required
Explore Highly Skilled Professional (HSP)Capital JPY 30,000,000
Explore Business Manager VisaSGD 10,000,000+
Explore Global Investor Programme (GIP)Fixed deposit from USD 150,000
Explore Malaysia My Second Home (MM2H)Membership from THB 900,000
Explore Long-Term Resident (LTR) / Thailand PrivilegeProperty from AED 2,000,000
Explore Golden VisaPermanent residency SAR 800,000
Explore Premium ResidencyEUR 500,000 (fund)
Explore Golden VisaEUR 250,000+
Explore Golden VisaEUR 300,000
Explore Permanent ResidencyProperty from EUR 375,000
Explore Permanent Residence (MPRP)Incubator pathway USD 160,000
Explore National Innovation Visa (NIV)Australian employer needed
Explore Employer Sponsored 482 / 186NZD 5,000,000
Explore Active Investor Plus (AIP)New-build property from USD 300,000
Explore Qualified Investor Permanent ResidencyReal estate USD 400,000
Explore TürkiyeDonation USD 200,000
Explore DominicaDonation USD 230,000
Explore Antigua & BarbudaDonation USD 235,000
Explore GrenadaDonation USD 250,000
Explore St Kitts & NevisDonation USD 130,000
Explore VanuatuOne guide to investment, talent and business immigration in the US, Canada, Hong Kong, Taiwan, Japan, Southeast Asia, Europe, Australia and New Zealand, plus citizenship by investment: requirements, amounts, processing times and how to choose. Leave your email and we’ll send it straight to your inbox.
If you can’t see it, please check your spam folder. A consultant may also get in touch to answer any immigration questions.