The three routes at a glance
| EB-5 | EB-1A | EB-2 NIW | |
|---|---|---|---|
| Investment | USD 800,000 (TEA) | None | None |
| Background | No education, English or age requirement | National or international acclaim | Master’s, or bachelor’s plus five years |
| Employer | Not needed | Not needed | Not needed |
| Premium processing | Not applicable | About 15 working days | About 45 working days |
| Main risk | Project risk | Refusal for insufficient evidence | A weak national-interest argument |
How to choose
- Funds available and wanting more certainty: EB-5 doesn’t look at education or achievements, and the timeline is more predictable.
- Clear achievements (publications, awards, media coverage): EB-1A costs less and is fast.
- A master’s degree, with research or professional work linked to US interests: EB-2 NIW.
Can I consider more than one?
Yes. Many professionals assess EB-1A or NIW first, and consider EB-5 if they are not yet ready.
