The main profile-based routes
| Route | Main requirement | Processing | Status |
|---|---|---|---|
| US EB-1A | National or international acclaim, usually 3 of 10 criteria | I-140 premium processing, about 15 working days | Green card |
| US EB-2 NIW | Master’s, or bachelor’s plus 5 years; work of national importance | I-140 premium processing, about 45 working days | Green card |
| Hong Kong TTPS | Income of HKD 2.5 million or more, or an eligible university degree | Usually about 4 weeks | Residence; PR after 7 years |
| Hong Kong QMAS | At least 6 of 12 criteria under the General Points Test | Usually about 6–9 months | Residence; PR after 7 years |
| Japan HSP | 70 points or more | Status review about 1–3 months | HSP status; PR in as little as one year |
Which suits you?
- Internationally recognised achievements (citations, awards, media coverage): consider EB-1A.
- A master’s degree and professional work linked to US national interests: EB-2 NIW.
- High income or a top-university degree, wanting to move to Hong Kong quickly: TTPS.
- A strong overall profile of education, experience and income: QMAS or Japan HSP.
Points to note
When you finally receive a US green card still depends on the visa backlog for your place of birth. The Hong Kong and Japan routes grant residence first, with permanent residence later based on years and conditions.
